specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The White Midea 7.0 cu. ft Chest Freezer features a Mechanical Control with Adjustable Thermostat that ranges from -12 to -28 Degrees, making it perfect for storing Frozen Food, Ice Cream, Ice, and more. This freezer comes with 1 Hanging Wire Storage Basket for easy organization.
The Hinge-Style Door of this chest freezer can remain open at angles between 45 to 75 degrees, providing easy access to your frozen items. The External Product Dimensions are 32.1 X 21.7 X 33.5 inches, making it compact enough to fit in tight spaces while still providing ample storage.
Additionally, this freezer comes with a Full 1-Year Warranty and a Compressor Warranty of 2 Years, giving you peace of mind and assurance in your purchase. Enjoy the convenience and reliability of the Midea Chest Freezer for all your frozen storage needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
manufacturer | Midea America Corporation | ||||
part_number | MRC070S0AWW | ||||
item_weight | 66.2 pounds | ||||
product_dimensions | 21.7 x 32.1 x 33.5 inches | ||||
country_of_origin | China | ||||
item_model_number | MRC070S0AWW | ||||
size | 7 Cubic Feet | ||||
color | White | ||||
style | Chest Freezer | ||||
finish | Finished | ||||
material | ABS, Aluminum, Iron, Plastic, Steel | ||||
pattern | Freezer | ||||
shape | Freezer | ||||
power_source | Corded Electric | ||||
voltage | 115 Volts | ||||
wattage | 120 watts | ||||
installation_method | Freestanding | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
sound_level | 42 dB | ||||
handle_lever_placement | Middle | ||||
number_of_handles | 1 | ||||
special_features | Easy access defrost drain, Adjustable thermostat, Balance hinge design, Removable storage basket, Easy to clean interior | ||||
included_components | No | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 1 year from purchasing date | ||||
customer_reviews |
| ||||
best_sellers_rank | #18 in Appliances (See Top 100 in Appliances) #1 in Chest Freezers | ||||
date_first_available | March 22, 2019 |
MORE FROM ispecle chest freezer
MORE FROM recommendation